Sektor | Saham | |||||||
Rokok | HMSP | GGRM | ||||||
Rokok | WIIM | |||||||
CPO | AALI | LSIP | BWPT | |||||
CPO | SIMP | |||||||
Coal | ITMG | ADRO | PTBA | INDY | UNTR | |||
Coal | DOID | HRUM | ||||||
Mining | ANTM | INCO | TINS | |||||
Mining | KRAS | PSAB | ||||||
Banking | BBRI | BMRI | BBCA | BBNI | ||||
Banking | BBTN | |||||||
MNC | MNCN | BMTR | ||||||
MNC | IPTV | MSKY | KPIG | BCAP | MSIN | BHIT | ||
Konstruksi | WSKT | WIKA | ADHI | PTPP | WSBP | |||
Konstruksi | WEGE | WTON | PPRE | |||||
Property | CTRA | PWON | BSDE | ASRI | SMRA | |||
Property | ||||||||
Ritel | MAPI | ACES | ||||||
Ritel | ERAA | RALS | LPPF | |||||
Sandiaga | MDKA | TBIG | ||||||
Sandiaga | ||||||||
Asabri | KAEF | INAF | NIKL | SMBR | ||||
Asabri | PPRO | PEHA | ||||||
Mami Kost | JSKY | TGRA | FORZ | DEAL | BOSS | PURE | FIRE | POLL |
Mami Kost | ||||||||
Kresna | DIVA | NFCX | TFAS | DMMX | BOLA | SMKL | ||
Kresna | ||||||||
Astra | ASII | UNTR | AALI | |||||
Astra | ||||||||
Energy | MEDC | ELSA | ||||||
Energy | ||||||||
Sinarmas | INKP | TKIM | ||||||
Sinarmas | ||||||||
PP | BRPT | TPIA | ||||||
PP | ||||||||
Imas | IMAS | IMJS | ||||||
Imas | ||||||||
Panin | PNBN | PNLF | ||||||
Panin |